Product Overview
The PVC steel wire reinforced hose is a flexible and durable PVC hose designed for transferring liquids in both food and industrial applications. Reinforced with high-strength steel wire, this hose offers excellent pressure resistance and maintains its shape during operation.
This high temperature hose can work in temperatures ranging from -40°C to 100°C, with short-term resistance up to 150°C. With food-grade PVC or TPU materials available, the hose is suitable for transporting liquids such as milk, beverage, jam, liquor, as well as industrial fluids like oil and cooling water.
The transparent design allows users to monitor liquid flow easily while the steel wire reinforcement prevents the hose from collapsing under pressure.
173995.webp)
FOOD GRADE (PVC/TPU)
Food grade hose can be used to convey foods like milk, beverage, jam and liquor.
ANTI-STATIC HOSE
Built-in copper wire can avoid blockage of the internal flow caused by the static electricity.
HIGH-TEMPERATURE RESISTANT HOSE
Used under 100°C condition, suitable for different high temperature environment.
Transient temperature: up to 150°C.
LOW-TEMPERATURE RESISTANT HOSE
Hose can maintain its good flexibility under the -40°C, suitable for different lower temperature environment.
OIL RESISTANT HOSE
Hose can keep good flexibility in different type of oil, like gasoline, diesel oil.
572404.webp)
LIGHT DUTY
| INCH | I.D.mm | O.D.mm | MAX.W.P | MAX.B.P | g/m |
| Bar(At23℃) | |||||
| 3/4" | 19 | 24 | 5 | 15 | 250 |
| 1" | 25 | 29 | 4 | 12 | 220 |
| 1" | 25 | 30 | 4 | 12 | 350 |
| 1-1/4" | 32 | 36 | 3 | 9 | 400 |
| 1-1/4" | 32 | 38 | 3 | 10 | 500 |
| 1-1/4" | 32 | 39 | 3 | 10 | 600 |
| 1-1/2" | 38 | 42 | 3 | 9 | 500 |
| 1-1/2" | 38 | 44 | 3 | 9 | 600 |
| 1-1/2" | 38 | 45 | 3 | 9 | 800 |
| 1-3/4" | 45 | 50 | 3 | 9 | 600 |
| 1-3/4" | 45 | 52 | 3 | 9 | 800 |
| 1-7/8" | 48 | 54 | 3 | 9 | 800 |
| 1-7/8" | 48 | 56 | 3 | 9 | 1000 |
| 2" | 50 | 55.5 | 3 | 9 | 800 |
| 2" | 50 | 57 | 3 | 9 | 1000 |
| 2" | 50 | 60 | 3 | 9 | 1400 |
| 2-5/16" | 58 | 65 | 2 | 6 | 1200 |
| 2-1/2" | 64 | 72 | 2 | 6 | 1500 |
| 2-1/2" | 64 | 75 | 2 | 6 | 2000 |
| 3" | 76 | 84 | 2 | 6 | 1600 |
| 3" | 76 | 87 | 2 | 6 | 2500 |
| 3-1/2" | 90 | 102 | 2 | 6 | 3000 |
| 4" | 102 | 112 | 2 | 6 | 2800 |
| 4" | 102 | 113 | 2 | 6 | 3000 |
HEAVY DUTY
| INCH | I.D.mm | O.D.mm | MAX.W.P | MAX.B.P | g/m |
| Bar(At23℃) | |||||
| 3/4" | 19 | 26 | 6 | 18 | 360 |
| 3/4" | 20 | 26 | 6 | 18 | 320 |
| 7/8" | 22 | 27 | 6 | 18 | 300 |
| 1" | 25 | 32 | 4 | 12 | 500 |
| 1" | 25 | 33 | 5 | 16 | 540 |
| 1-1/4" | 32 | 40 | 5 | 16 | 700 |
| 1-1/2" | 38 | 47 | 5 | 15 | 900 |
| 1-1/2" | 38 | 48 | 5 | 15 | 1000 |
| 1-3/4" | 45 | 56 | 5 | 15 | 900 |
| 1-7/8" | 48 | 59 | 5 | 15 | 1400 |
| 2" | 50 | 62 | 5 | 15 | 1600 |
| 2-5/16" | 58 | 69 | 4 | 12 | 1600 |
| 2-1/2" | 64 | 78 | 4 | 12 | 2500 |
| 3" | 76 | 90 | 4 | 12 | 3000 |
| 3-1/2" | 90 | 108 | 4 | 12 | 4500 |
| 4" | 102 | 114 | 4 | 12 | 3500 |
| 4" | 102 | 116 | 4 | 12 | 4300 |
| Length:≤50m | |||||
▲Exclusive use for small machineries like sweeper, dust collector and so on.
| INCH | I.D.mm | O.D.mm | MAX.W.P | MAX.B.P | g/m |
| Bar(At23℃) | |||||
| 1/4" | 6 | 11 | 8 | 24 | 115 |
| 5/16" | 8 | 14 | 8 | 24 | 150 |
| 3/8" | 9 | 15 | 8 | 24 | 170 |
| 3/8" | 9 | 14 | 6 | 18 | 150 |
| 3/8" | 10 | 15 | 6 | 18 | 160 |
| 3/8" | 10 | 16 | 8 | 24 | 200 |
| 1/2" | 12 | 17 | 6 | 18 | 170 |
| 1/2" | 12 | 18 | 8 | 24 | 220 |
| 5/8" | 15 | 24 | 6 | 18 | 250 |
| 5/8" | 15 | 22 | 6 | 18 | 300 |
| Length:≤100m | |||||
▲Exclusive use for big machineries like big lift pump, big watering machineries in the irrigation system and so on.
| INCH | I.D.mm | O.D.mm | MAX.W.P | MAX.B.P | g/m |
| Bar(At23℃) | |||||
| 4-3/8" | 110 | 123 | 3 | 9 | 4000 |
| 4-5/8" | 117 | 133 | 3 | 9 | 5500 |
| 5" | 127 | 143 | 3 | 9 | 6000 |
| 5-1/2" | 140 | 156 | 3 | 9 | 6500 |
| 6" | 152 | 170 | 2 | 6 | 8500 |
| 6-5/16" | 160 | 176 | 2 | 6 | 8500 |
| 7" | 180 | 196 | 2 | 6 | 8500 |
| 8" | 200 | 224 | 2 | 6 | 12000 |
| 10" | 254 | 286 | 2 | 6 | 20000 |
| Length:≤20m | |||||
FAQ
1. What is a PVC steel wire reinforced hose?
A PVC steel wire reinforced hose is a flexible PVC hose strengthened with spiral steel wire to improve pressure resistance and prevent collapsing during liquid transfer.
2. Can PVC steel wire reinforced hose handle high temperatures?
Yes. This hose can operate up to 100°C continuously, with short-term temperatures reaching 150°C, making it suitable as a high temperature hose.
3. Is this PVC hose suitable for food applications?
Yes. Food-grade PVC or TPU material options are available, allowing the hose to transport liquids such as milk, beverages, and liquor safely.
4. What industries use PVC steel wire reinforced hoses?
These hoses are commonly used in food processing, chemical plants, machinery cooling systems, and industrial liquid transfer applications.
Contact Us
If you are looking for a reliable PVC steel wire reinforced hose supplier, feel free to contact us for product specifications and pricing.
587.webp)
146.webp)





